Usage Statistics for lmunck.com

Summary Period: February 2012
Generated 01-Mar-2012 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12391
Total Files 9597
Total Pages 9586
Total Visits 5969
Total KBytes 267102
Total Unique Sites 1344
Total Unique URLs 412
Total Unique Referrers 1671
Total Unique User Agents 291
. Avg Max
Hits per Hour 17 520
Hits per Day 427 805
Files per Day 330 733
Pages per Day 330 636
Sites per Day 46 192
Visits per Day 205 334
KBytes per Day 9210 21091
Hits by Response Code
Code 200 - OK 77.45% 9597
Code 301 - Moved Permanently 12.18% 1509
Code 302 - Found 0.51% 63
Code 304 - Not Modified 5.53% 685
Code 404 - Not Found 2.38% 295
Code 405 - Method Not Allowed 0.06% 7
Code 500 - Internal Server Error 1.86% 231
Code 503 - Service Unavailable 0.03% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 408 3.29% 334 3.48% 318 3.32% 222 3.72% 161 11.98% 8570 3.21%
2 568 4.58% 520 5.42% 435 4.54% 256 4.29% 169 12.57% 15397 5.76%
3 499 4.03% 419 4.37% 447 4.66% 211 3.53% 148 11.01% 15591 5.84%
4 368 2.97% 316 3.29% 326 3.40% 226 3.79% 131 9.75% 9944 3.72%
5 555 4.48% 442 4.61% 385 4.02% 172 2.88% 110 8.18% 14001 5.24%
6 332 2.68% 285 2.97% 272 2.84% 205 3.43% 142 10.57% 6338 2.37%
7 541 4.37% 388 4.04% 471 4.91% 334 5.60% 180 13.39% 10275 3.85%
8 447 3.61% 383 3.99% 347 3.62% 225 3.77% 152 11.31% 10863 4.07%
9 444 3.58% 296 3.08% 369 3.85% 236 3.95% 173 12.87% 8320 3.12%
10 453 3.66% 391 4.07% 391 4.08% 205 3.43% 122 9.08% 12071 4.52%
11 503 4.06% 350 3.65% 449 4.68% 186 3.12% 109 8.11% 11382 4.26%
12 538 4.34% 364 3.79% 425 4.43% 234 3.92% 178 13.24% 9505 3.56%
13 324 2.61% 275 2.87% 259 2.70% 181 3.03% 133 9.90% 5795 2.17%
14 313 2.53% 223 2.32% 247 2.58% 193 3.23% 137 10.19% 7774 2.91%
15 220 1.78% 164 1.71% 151 1.58% 132 2.21% 102 7.59% 3546 1.33%
16 287 2.32% 229 2.39% 206 2.15% 150 2.51% 111 8.26% 5743 2.15%
17 383 3.09% 272 2.83% 246 2.57% 193 3.23% 143 10.64% 6661 2.49%
18 657 5.30% 382 3.98% 588 6.13% 290 4.86% 126 9.38% 10132 3.79%
19 190 1.53% 139 1.45% 136 1.42% 108 1.81% 46 3.42% 3178 1.19%
20 306 2.47% 230 2.40% 221 2.31% 164 2.75% 108 8.04% 5265 1.97%
21 313 2.53% 249 2.59% 252 2.63% 179 3.00% 118 8.78% 6315 2.36%
22 387 3.12% 305 3.18% 312 3.25% 231 3.87% 177 13.17% 8691 3.25%
23 393 3.17% 340 3.54% 320 3.34% 228 3.82% 169 12.57% 8944 3.35%
24 402 3.24% 333 3.47% 340 3.55% 252 4.22% 192 14.29% 8490 3.18%
25 366 2.95% 309 3.22% 291 3.04% 221 3.70% 162 12.05% 8861 3.32%
26 427 3.45% 337 3.51% 325 3.39% 217 3.64% 161 11.98% 7540 2.82%
27 719 5.80% 396 4.13% 636 6.63% 220 3.69% 99 7.37% 21091 7.90%
28 805 6.50% 733 7.64% 238 2.48% 142 2.38% 119 8.85% 11056 4.14%
29 243 1.96% 193 2.01% 183 1.91% 156 2.61% 121 9.00% 5762 2.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 2.75% 9 276 2.88% 9 265 2.76% 430 12467 4.67%
1 12 361 2.91% 9 285 2.97% 10 299 3.12% 425 12312 4.61%
2 13 383 3.09% 10 302 3.15% 10 312 3.25% 365 10581 3.96%
3 15 462 3.73% 12 359 3.74% 13 395 4.12% 283 8195 3.07%
4 15 451 3.64% 12 372 3.88% 13 394 4.11% 219 6358 2.38%
5 15 448 3.62% 11 343 3.57% 12 364 3.80% 253 7345 2.75%
6 19 569 4.59% 16 466 4.86% 15 454 4.74% 367 10637 3.98%
7 23 679 5.48% 15 443 4.62% 20 594 6.20% 523 15176 5.68%
8 22 666 5.37% 19 569 5.93% 20 593 6.19% 492 14266 5.34%
9 18 537 4.33% 15 451 4.70% 15 439 4.58% 425 12332 4.62%
10 19 574 4.63% 16 489 5.10% 15 442 4.61% 377 10946 4.10%
11 25 736 5.94% 19 576 6.00% 21 621 6.48% 626 18158 6.80%
12 23 672 5.42% 16 464 4.83% 17 516 5.38% 471 13649 5.11%
13 26 771 6.22% 16 472 4.92% 21 619 6.46% 371 10759 4.03%
14 14 416 3.36% 11 331 3.45% 11 336 3.51% 279 8083 3.03%
15 15 460 3.71% 13 394 4.11% 12 364 3.80% 333 9644 3.61%
16 31 913 7.37% 29 855 8.91% 11 339 3.54% 352 10208 3.82%
17 21 633 5.11% 12 351 3.66% 19 562 5.86% 388 11248 4.21%
18 11 325 2.62% 8 245 2.55% 7 231 2.41% 310 8987 3.36%
19 11 338 2.73% 8 254 2.65% 8 258 2.69% 372 10794 4.04%
20 13 384 3.10% 10 312 3.25% 9 261 2.72% 371 10765 4.03%
21 20 580 4.68% 14 421 4.39% 14 412 4.30% 521 15122 5.66%
22 13 380 3.07% 10 310 3.23% 9 263 2.74% 342 9913 3.71%
23 10 312 2.52% 8 257 2.68% 8 253 2.64% 316 9154 3.43%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 3072 24.79% 69110 25.87% /
2 810 6.54% 11762 4.40% /feed/
3 761 6.14% 50 0.02% /robots.txt
4 750 6.05% 2557 0.96% /wp-login.php
5 474 3.83% 34504 12.92% /feed/podcast/
6 333 2.69% 6178 2.31% /webalizer/
7 161 1.30% 19403 7.26% /webalizer/usage_201004.html
8 105 0.85% 1406 0.53% /wp-content/uploads/powerpress/300x300.jpg
9 92 0.74% 0 0.00% /wp-cron.php
10 78 0.63% 2683 1.00% /webalizer/usage_200910.html
11 60 0.48% 7072 2.65% /webalizer/usage_201001.html
12 58 0.47% 1955 0.73% /2011/10/should-you-be-scared-of-our-evil-cloud-overlords/
13 54 0.44% 16 0.01% /wp-includes/js/l10n.js
14 52 0.42% 1679 0.63% /2011/07/template-for-enterprise-roi-and-tco-calculations-2/
15 52 0.42% 450 0.17% /wp-content/plugins/wpaudio-mp3-player/wpaudio.min.js
16 52 0.42% 3992 1.49% /wp-includes/js/jquery/jquery.js
17 43 0.35% 1333 0.50% /2011/11/is-your-smartphone-killing-your-dads-job-in-it/
18 42 0.34% 1341 0.50% /2011/08/the-tcoroi-scoping-sweetspot/
19 40 0.32% 1441 0.54% /2011/08/five-obstacles-for-the-cloud-enterprise/
20 40 0.32% 1149 0.43% /2011/12/excel-geekness/
21 36 0.29% 1342 0.50% /2011/07/her-scattered-gold-part-2/
22 34 0.27% 1182 0.44% /2011/09/my-last-year-in-gadgets/
23 34 0.27% 0 0.00% /favicon.ico
24 33 0.27% 828 0.31% /about/
25 32 0.26% 923 0.35% /2011/04/her-scattered-gold/
26 32 0.26% 768 0.29% /usage/
27 30 0.24% 851 0.32% /2011/08/social-media-introduction/
28 30 0.24% 23 0.01% /wp-includes/js/comment-reply.js
29 29 0.23% 610 0.23% /tag/riff/
30 28 0.23% 759 0.28% /2009/11/cant-forget/

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 3072 24.79% 69110 25.87% /
2 474 3.83% 34504 12.92% /feed/podcast/
3 161 1.30% 19403 7.26% /webalizer/usage_201004.html
4 810 6.54% 11762 4.40% /feed/
5 60 0.48% 7072 2.65% /webalizer/usage_201001.html
6 333 2.69% 6178 2.31% /webalizer/
7 8 0.06% 4728 1.77% /wp-content/uploads/2011/07/20110705-IT-ROI-TCO-Template-v1.1.xls
8 52 0.42% 3992 1.49% /wp-includes/js/jquery/jquery.js
9 4 0.03% 3174 1.19% /wp-content/uploads/2011/07/Social-Media-Marketing-2.0.ppt
10 26 0.21% 3057 1.14% /webalizer/usage_200911.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 3072 24.79% 2831 48.21% /
2 810 6.54% 716 12.19% /feed/
3 474 3.83% 365 6.22% /feed/podcast/
4 161 1.30% 76 1.29% /webalizer/usage_201004.html
5 78 0.63% 57 0.97% /webalizer/usage_200910.html
6 333 2.69% 42 0.72% /webalizer/
7 58 0.47% 33 0.56% /2011/10/should-you-be-scared-of-our-evil-cloud-overlords/
8 52 0.42% 29 0.49% /2011/07/template-for-enterprise-roi-and-tco-calculations-2/
9 43 0.35% 27 0.46% /2011/11/is-your-smartphone-killing-your-dads-job-in-it/
10 40 0.32% 26 0.44% /2011/12/excel-geekness/

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 3072 24.79% 2884 48.91% /
2 810 6.54% 719 12.19% /feed/
3 474 3.83% 364 6.17% /feed/podcast/
4 161 1.30% 66 1.12% /webalizer/usage_201004.html
5 78 0.63% 56 0.95% /webalizer/usage_200910.html
6 333 2.69% 45 0.76% /webalizer/
7 58 0.47% 35 0.59% /2011/10/should-you-be-scared-of-our-evil-cloud-overlords/
8 52 0.42% 32 0.54% /2011/07/template-for-enterprise-roi-and-tco-calculations-2/
9 42 0.34% 28 0.47% /2011/08/the-tcoroi-scoping-sweetspot/
10 43 0.35% 28 0.47% /2011/11/is-your-smartphone-killing-your-dads-job-in-it/

Top 30 of 1344 Total Sites
# Hits Files KBytes Visits Hostname
1 464 3.74% 77 0.80% 5394 2.02% 404 6.77% rate-limited-proxy-72-14-199-43.google.com
2 444 3.58% 220 2.29% 0 0.00% 224 3.75% 059148242007.ctinets.com
3 307 2.48% 267 2.78% 12010 4.50% 182 3.05% spider-95-108-246-253.yandex.com
4 266 2.15% 217 2.26% 26003 9.74% 97 1.63% 178-137-16-47-lvv.broadband.kyivstar.net
5 254 2.05% 248 2.58% 3901 1.46% 91 1.52% 208.115.113.91
6 244 1.97% 174 1.81% 5404 2.02% 108 1.81% crawl-66-249-66-150.googlebot.com
7 217 1.75% 217 2.26% 761 0.28% 0 0.00% 180.200.237.82
8 205 1.65% 0 0.00% 0 0.00% 87 1.46% dsdf-4db5aecc.pool.mediaways.net
9 198 1.60% 0 0.00% 1 0.00% 85 1.42% dsdf-4d0a21e1.pool.mediaways.net
10 176 1.42% 21 0.22% 1470 0.55% 166 2.78% rate-limited-proxy-72-14-199-238.google.com
11 166 1.34% 84 0.88% 2221 0.83% 1 0.02% 173.242.125.196
12 161 1.30% 148 1.54% 5476 2.05% 13 0.22% 64.22.106.82
13 146 1.18% 76 0.79% 6143 2.30% 2 0.03% 173.242.125.206
14 139 1.12% 75 0.78% 6120 2.29% 1 0.02% 46.165.197.142
15 133 1.07% 20 0.21% 1679 0.63% 4 0.07% static.87.54.4.46.clients.your-server.de
16 128 1.03% 128 1.33% 449 0.17% 0 0.00% 180.246.116.98
17 117 0.94% 113 1.18% 2872 1.08% 1 0.02% 65-110-50-70.static.sagonet.net
18 117 0.94% 116 1.21% 11817 4.42% 111 1.86% c-67-190-29-40.hsd1.co.comcast.net
19 112 0.90% 112 1.17% 4241 1.59% 46 0.77% 17.251.9.41
20 111 0.90% 111 1.16% 4510 1.69% 47 0.79% 17.251.9.43
21 100 0.81% 98 1.02% 5135 1.92% 2 0.03% 38.111.147.83
22 93 0.75% 3 0.03% 210 0.08% 92 1.54% rate-limited-proxy-72-14-199-247.google.com
23 93 0.75% 90 0.94% 10 0.00% 0 0.00% ws59.surf-town.net
24 92 0.74% 92 0.96% 1354 0.51% 38 0.64% 208-115-111-75-reverse.wowrack.com
25 86 0.69% 67 0.70% 1619 0.61% 49 0.82% crawl-66-249-71-40.googlebot.com
26 84 0.68% 84 0.88% 3658 1.37% 41 0.69% 17.251.9.40
27 84 0.68% 84 0.88% 276 0.10% 0 0.00% 184-22-109-155.static.hostnoc.net
28 72 0.58% 72 0.75% 252 0.09% 0 0.00% 203.122.19.11
29 70 0.56% 70 0.73% 7430 2.78% 10 0.17% 58.22.101.247
30 65 0.52% 39 0.41% 181 0.07% 1 0.02% 173-198-251-16.static.turnkeycloud.com

Top 10 of 1344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 2.15% 217 2.26% 26003 9.74% 97 1.63% 178-137-16-47-lvv.broadband.kyivstar.net
2 307 2.48% 267 2.78% 12010 4.50% 182 3.05% spider-95-108-246-253.yandex.com
3 117 0.94% 116 1.21% 11817 4.42% 111 1.86% c-67-190-29-40.hsd1.co.comcast.net
4 70 0.56% 70 0.73% 7430 2.78% 10 0.17% 58.22.101.247
5 146 1.18% 76 0.79% 6143 2.30% 2 0.03% 173.242.125.206
6 139 1.12% 75 0.78% 6120 2.29% 1 0.02% 46.165.197.142
7 161 1.30% 148 1.54% 5476 2.05% 13 0.22% 64.22.106.82
8 244 1.97% 174 1.81% 5404 2.02% 108 1.81% crawl-66-249-66-150.googlebot.com
9 464 3.74% 77 0.80% 5394 2.02% 404 6.77% rate-limited-proxy-72-14-199-43.google.com
10 100 0.81% 98 1.02% 5135 1.92% 2 0.03% 38.111.147.83

Top 30 of 1671 Total Referrers
# Hits Referrer
1 7233 58.37% - (Direct Request)
2 52 0.42% http://www.google.com/
3 46 0.37% http://www.ticketerwerb.de/
4 46 0.37% http://www.xn--anwlte-online-dfb.com/
5 46 0.37% http://www.xn--gnstige-reisen-gsb.com
6 43 0.35% http://forum.haarpoint.net/
7 40 0.32% http://hotels-total.de/
8 39 0.31% http://hotel-faq.de/
9 35 0.28% http://www.xn--ferienhuser-online-rtb.com/
10 34 0.27% http://studienbewerber.de/
11 32 0.26% http://netoptimize.de/
12 26 0.21% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
13 24 0.19% http://shop.stil-outlet.de/
14 18 0.15% http://www.xn--silikonbrste-llb.com/
15 13 0.10% http://www.asbestosremovalguide.org/
16 13 0.10% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 13 0.10% http://www.asbestosremovalguide.org/asbestos-removal-tips/
18 12 0.10% http://feeds.feedburner.com/jacco
19 11 0.09% http://fundamentabgudf.dousetsu.com/
20 10 0.08% http://arakoks.com/how-to-corrola-2004-front-doir-bellingham.html
21 10 0.08% http://bezeki.com/diagram-of-where-the-starter-is-on-a-2001-chevy-impala-3-8-hanover.html
22 10 0.08% http://bgboja.com/muddy-dodge-dakota-pics-saint-george.html
23 10 0.08% http://blog.colveta.com/lookbook
24 10 0.08% http://bombbejb.com/2008-honda-civic-si-fog-lights-birmingham.html
25 10 0.08% http://bombbejb.com/2008-honda-civic-si-hatchback-pictures-beloit.html
26 10 0.08% http://bombbejb.com/portland-2004-honda-civic-hatchback.html
27 10 0.08% http://brojnik.com/imagen-de-camioneta-dodge-ram-1990-detroit.html
28 10 0.08% http://cokanjce.com/lesabre-1998-engine-images-cary.html
29 10 0.08% http://divljaci.com/grand-prairie-grand-cherokee-wiper-switch.html
30 10 0.08% http://drkosk.com/hemet-fuse-panel-layout-1996-buick-regal.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% total cost of ownership template

Top 15 of 291 Total User Agents
# Hits User Agent
1 1925 15.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 985 7.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 733 5.92% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=690582766812635068)
4 540 4.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 510 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.0 ( .NET CLR 3.5.30729; .NET4.0E)
6 506 4.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 410 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 362 2.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 346 2.79% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 344 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 338 2.73% Netscape 6.0; WinNT6.1
12 308 2.49% Mozilla 4/0
13 306 2.47% iTMS
14 225 1.82% Sosospider+(+http://help.soso.com/webspider.htm)
15 215 1.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (FlipboardProxy/1.1; +http://flip

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5590 45.11% 4147 43.21% 88825 33.26% Commercial (com)
2 3823 30.85% 3251 33.88% 103725 38.83% Unresolved/Unknown
3 1374 11.09% 836 8.71% 50144 18.77% Network (net)
4 459 3.70% 455 4.74% 211 0.08% Ukraine
5 308 2.49% 308 3.21% 5699 2.13% Serbia
6 150 1.21% 27 0.28% 1898 0.71% Germany
7 144 1.16% 125 1.30% 2959 1.11% Russian Federation
8 84 0.68% 46 0.48% 1209 0.45% Netherlands
9 74 0.60% 40 0.42% 1961 0.73% Brazil
10 69 0.56% 69 0.72% 1636 0.61% Denmark
11 49 0.40% 49 0.51% 788 0.30% Educational (edu)
12 47 0.38% 43 0.45% 974 0.36% Turkey
13 45 0.36% 45 0.47% 2030 0.76% Slovakia
14 38 0.31% 38 0.40% 222 0.08% Thailand
15 33 0.27% 32 0.33% 645 0.24% Argentina
16 25 0.20% 24 0.25% 636 0.24% Japan
17 14 0.11% 13 0.14% 1189 0.45% Australia
18 13 0.10% 12 0.13% 887 0.33% Non-Profit (org)
19 8 0.06% 5 0.05% 233 0.09% Portugal
20 8 0.06% 8 0.08% 149 0.06% Sweden
21 6 0.05% 4 0.04% 207 0.08% Seychelles
22 5 0.04% 4 0.04% 207 0.08% Austria
23 5 0.04% 0 0.00% 23 0.01% Romania
24 3 0.02% 2 0.02% 0 0.00% Chile
25 2 0.02% 2 0.02% 98 0.04% China
26 2 0.02% 2 0.02% 29 0.01% Colombia
27 2 0.02% 1 0.01% 103 0.04% Lithuania
28 2 0.02% 2 0.02% 103 0.04% Mexico
29 2 0.02% 2 0.02% 0 0.00% New Zealand
30 2 0.02% 2 0.02% 106 0.04% Poland


Generated by Webalizer Version 2.20